Library Services Status
Review your library's listing and inform SWAN staff of any changes by submitting a Library Status Update & Services Request Form.Resubmit this form as your library updates any services. SWAN will update this listing as we respond to tickets. Please allow 24 hours to reflect your requested changes on this page and in the system.
View status map - note the map is updated less frequently.
SWAN Code | Library | RAILS Delivery | Open to Public | Book Drop | Curbside Pickup | Curbside Communicator | Fine Free | Active Notices | |
---|---|---|---|---|---|---|---|---|---|
Closed | No | No | |||||||
ADS | Acorn Public Library District | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
AMS | Alsip-Merrionette Park Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
BLD | Batavia Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
BPS | Bedford Park Public Library District | No |
Closed 12/07/2020 |
Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
BCS | Beecher Community Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
BWS | Bellwood Public Library | Yes | Closed | Open | Yes | No | Fine Free | Courtesy, Overdues, Bills | |
BVD | Bensenville Community Public Library District | Yes | Open | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
BTD | Bensenville Elementary School District #2 | Yes | Closed | No | No | Fine Free for Now, 0 renewals | Courtesy, Overdues, Bills | ||
BJD | Bensenville Elementary School District #2 | Yes | Closed | No | No | Fine Free for Now, 0 renewals | Courtesy, Overdues, Bills | ||
BBD | Bensenville Elementary School District #2 | Yes | Closed | No | No | Fine Free for Now, 0 renewals | Courtesy, Overdues, Bills | ||
BKS | Berkeley Public Library | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
BYS | Berwyn Public Library | Yes | Open | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
BDD | Bloomingdale Public Library | Yes | Open | Open | Yes | Yes | Fine Free | Holds, Courtesy, Overdues, Bills | |
BIS | Blue Island Public Library | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
BVS | Bridgeview Public Library | Yes | Open | Open | No | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
BRS | Broadview Public Library District | Yes | Open | Open | Yes | No | Fine Free | Courtesy, Overdues, Bills | |
BFS | Brookfield Public Library | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
CCS | Calumet City Public Library | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
CAS | Calumet Park Public Library | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Courtesy, Overdues, Bills | |
CSD | Carol Stream Public Library | Yes | Closed | Open | Yes | Yes | Not fine free | Holds, Courtesy, Overdues, Bills | |
CHS | Chicago Heights Public Library | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
CRS | Chicago Ridge Public Library | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
CIS | Cicero Public Library | Yes | Open | Open | Yes | No | Fine Free for Now, 2 renewals | Courtesy, Overdues, Bills | |
CNS | Clarendon Hills Public Library | Yes | Closed | Open | No | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
CWS | Crestwood Public Library District | Yes | Open | Open | Yes | Yes | Not fine free | Holds, Courtesy, Overdues, Bills | |
CTS | Crete Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
DOS | Dolton Public Library District | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
DGS | Downers Grove Public Library | Yes | Closed | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
ESS | Eisenhower Public Library District | Yes | Closed | Open | Yes | Yes | Fine Free | Holds, Courtesy, Overdues, Bills | |
EPS | Elmwood Park Public Library | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
EVS | Evergreen Park Public Library | Yes | Open | Open | Yes | No | No | Holds, Courtesy, Overdues, Bills | |
FMS | Flossmoor Public Library | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
FPS | Forest Park Public Library | Yes | Open | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
FRS | Frankfort Public Library District | Yes | Open | Open | No | Yes | Not fine free | Holds, Courtesy, Overdues, Bills | |
FPD | Franklin Park Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
GVD | Geneva Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
GED | Glen Ellyn Public Library | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
GSD | Glenside Public Library District | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues | |
GWS | Glenwood-Lynwood Public Library District | Yes | Closed | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
GPS | Grande Prairie Public Library District | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
GHS | Green Hills Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
HAS | Harvey Public Library District | Yes | Open | Open | Yes | No | Fine Free for Now, 0 renewals | Courtesy, Overdues, Bills | |
HSS | Hillside Public Library | Yes |
Open 02/01/2021 |
Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
HDS | Hinsdale Public Library | Yes | Closed | Open | Yes | No | Fine Free | Courtesy, Overdues, Bills | |
HKS | Hodgkins Public Library District | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
HWS | Homewood Public Library District | Yes | Closed | Open | Yes | No | No | Holds, Courtesy, Overdues, Bills | |
INS | Indian Prairie Public Library District | Yes | Open | Open | Yes | No | Not fine free | Courtesy, Overdues, Bills | |
ITD | Itasca Community Library | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
JDS | Justice Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
KVD | Kaneville Public Library District | Yes | Open | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
LPS | LaGrange Park Public Library District | Yes | Closed | Open | No | No | Fine Free | Courtesy, Overdues, Bills | |
LGS | LaGrange Public Library | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
LSS | Lansing Public Library | Yes | Open | Open | Yes | Yes | Fine Free | Holds, Courtesy, Overdues, Bills | |
LYS | Lyons Public Library | Yes | Open | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
MKS | Markham Public Library | Yes | Open | Open | No | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
MTS | Matteson Area Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Courtesy, Overdues, Bills | |
MWS | Maywood Public Library District | No |
Closed 04/30/2021 |
No | No | Not fine free | Courtesy, Overdues, Bills | ||
MCS | McCook Public Library District | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
MPS | Melrose Park Public Library | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
MED | Messenger Public Library of North Aurora | Yes |
Open 01/21/2021 |
Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
MDS | Midlothian Public Library | Yes | Closed | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
SVS | Nancy L. McConathy Public Library District | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
NUD | National University of Health Sciences | Yes | Closed | Open | No | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
NRS | North Riverside Public Library District | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
NLS | Northlake Public Library District | Yes | Open | Open | Yes | Yes | Fine Free | Holds, Courtesy, Overdues, Bills | |
OBD | Oak Brook Public Library | Yes | Closed | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
OLS | Oak Lawn Public Library | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
OPS | Oak Park Public Library | No |
Closed 01/22/2021 |
Closed | No | No | Fine Free | Courtesy, Overdues, Bills | |
OES | Oak Park Public Library | No | Closed | Closed | No | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
OZS | Oak Park Public Library | No | Closed | Closed | No | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
PHS | Palos Heights Public Library | Yes | Closed | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
PPS | Palos Park Public Library | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
PFS | Park Forest Public Library | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
PCS | Prairie State College | Yes | Closed | Open | No | No | Not fine free | Courtesy, Overdues, Bills | |
PTS | Prairie Trails Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Courtesy, Overdues, Bills | |
RPS | Richton Park Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
RFS | River Forest Public Library | Yes | Closed | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
RGS | River Grove Public Library District | Yes | Open | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
RDS | Riverdale Public Library District | Yes | Closed | Open | Yes | No | Not fine free | Courtesy, Overdues, Bills | |
RSS | Riverside Public Library | Yes | Closed | Open | Yes | Yes | Not fine free | Courtesy, Overdues, Bills | |
ROD | Roselle Public Library District | Yes | Open | Open | Yes | No | Fine Free | ||
SCD | Saint Charles Public Library District | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
SPS | Schiller Park Public Library | Yes | Closed | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
SHS | South Holland Public Library | Yes | Open | Open | No | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
STS | Steger-South Chicago Heights Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 0 renewals | Holds, Courtesy, Overdues, Bills | |
SFS | Stickney-Forest View Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
SGD | Sugar Grove Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 0 renewals | Holds, Courtesy, Overdues, Bills | |
SAS | Summit Public Library District | Yes | Open | Open | Yes | Yes | Not fine free | Holds, Courtesy, Overdues, Bills | |
SWAN - System Wide Automation Network | Closed | No | No | ||||||
MAS | The Morton Arboretum | Yes | Closed | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | ||
TOD | Theosophical Society in America | No | Closed | Open | No | No | Fine Free for Now, 2 renewals | Courtesy, Overdues, Bills | |
TFS | Thomas Ford Memorial Library | Yes | Open | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
THS | Thornton Public Library | Yes | Closed | Open | Yes | No | Not fine free | Holds, Courtesy, Overdues, Bills | |
TPS | Tinley Park Public Library | Yes | Open | Open | Yes | Yes | Not fine free | Holds, Courtesy, Overdues, Bills | |
TCD | Town and Country Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
PSS | University Park Public Library District | Yes | Open | Open | Yes | No | Fine Free for Now, 2 renewals | Courtesy, Overdues, Bills | |
VPD | Villa Park Public Library | Yes | Open | Open | Yes | Yes | Not fine free | Holds, Courtesy, Overdues, Bills | |
WVD | Warrenville Public Library District | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues | |
WCD | West Chicago Public Library District | Yes | Closed | Open | Yes | Yes | Fine Free for Now, 2 renewals | Holds, Courtesy, Overdues, Bills | |
WCS | Westchester Public Library | Yes | Open | Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
WMS | Westmont Public Library | Yes |
Open 01/22/2021 |
Open | Yes | No | Fine Free | Holds, Courtesy, Overdues, Bills | |
ROS | William Leonard Public Library District | No | Closed | No | No | Not fine free | Courtesy, Overdues, Bills | ||
WDD | Wood Dale Public Library District | Yes | Open | Open | Yes | Yes | Fine Free | Holds, Courtesy, Overdues, Bills | |
WRS | Woodridge Public Library | Yes | Closed | Open | Yes | Yes | Not fine free | Holds, Courtesy, Overdues, Bills | |
WOS | Worth Public Library District | Yes | Closed | Open | Yes | No | Fine Free for Now, 0 renewals | Holds, Courtesy, Overdues, Bills |